A list of Towntrips. People on this list have been confirmed.
| TowntripID | Towntrip Date | Driver | Project Responsible | Destination | Outbound | Inbound | InboundCount | OutboundCount | Comments | 
|---|---|---|---|---|---|---|---|---|---|
| 176 | 2025-11-06 | TBC, TBC | KMP | UPT | Peggy (Private), Nicanor Palacios (KMP) | Peggy (Private), Nicanor Palacios (KMP), Chi Chen (Independent) | 5 | 4 | 0 | 
| 177 | 2025-11-20 | TBC, TBC | KMP | UPT | Grace Thomas(fMR) (Independent) | Juliette Gardner (KMP) | 3 | 3 | 0 | 
| 178 | 2025-12-04 | TBC, TBC | ZH | UPT | Julia (KMP) | Julia (KMP) | 3 | 3 | 0 | 
| 179 | 2025-12-18 | TBC, TBC | KMP | UPT | Masondo Mbongiseni (KMP), Makgabo Mokale (KMP), Sonja Huber(Maria) (Independent) | 2 | 5 | 0 | |
| 180 | 2026-01-02 | TBC, TBC | KMP | UPT | Masondo Mbongiseni (KMP), Makgabo Mokale (KMP) | 4 | 2 | 0 | |
| 181 | 2026-01-15 | TBC, TBC | CGS | UPT | Thoriso Matjebe (ZH) | Vanessa Leutenegger (Independent) | 3 | 3 | 0 | 
| 182 | 2026-01-29 | TBC, TBC | KMP | UPT | 2 | 2 | 0 | ||
| 184 | 2025-12-10 | KMP | KTU | 2 | 2 | ||||
| 186 | 2026-02-04 | Juliette, Rudi | KMP | KTU | 2 | 2 | |||
| 187 | 2026-04-15 | JP, Masondo | KMP | KTU | 2 | 2 | |||
| TowntripID | Towntrip Date | Driver | Project Responsible | Destination | Outbound | Inbound | InboundCount | OutboundCount | Comments | 

